Ci:1000805163: Difference between revisions
Appearance
No edit summary |
web-sync |
||
| Line 6: | Line 6: | ||
ref 2033 | ref 2033 | ||
ps n. | ps n. | ||
df [en] ratio | en math. | ||
df [fr] ratio | df [en] ratio; rate; proportion | ||
df [fr] ratio ; taux ; proportion | |||
rem@1df [en] specific value | |||
rem@1df [fr] valeur spécifique / particulière | |||
freq 5 [gr:E] | freq 5 [gr:E] | ||
rem@rscook_2022-08-19T14:41:32PDT 1df-- (RW), cf. Asset specificity (WP)? cf. 比较值 ‘relative value’; en, df++ syn. 比率 (GFC,HDZ) | |||
</WL> | </WL> | ||
Latest revision as of 21:51, 19 August 2022
To view this entry, please log in
The ABC Chinese-English Comprehensive Dictionary (namespace Ci)
URL: https://wenlin.co/wow/Ci:1000805163
Refresh this page